Ed Patterson
Edward Patterson
Born: November 14, 1972
Calgary, AB Canada
Position: RW
Height: 6'2"
Weight: 213
Shoot/Catch: Right
Career: 1988-2000
Major league statistics
Ed Patterson scored 152 goals and recorded 253 assists in his 693-game career with the Seattle Thunderbirds, Swift Current Broncos, Kamloops Blazers, Cleveland Lumberjacks, Grand Rapids Griffins and Cincinnati Cyclones. He began playing during the 1988 season and last took the ice during the 2000 campaign.
Seattle Thunderbirds |
Swift Current Broncos |
Kamloops Blazers |
Cleveland Lumberjacks |
Grand Rapids Griffins |
Cincinnati Cyclones |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Seattle Thunderbirds | 46 | 4 | 6 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Seattle Thunderbirds | 18 | 9 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Swift Current Broncos | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Kamloops Blazers | 55 | 14 | 33 | 47 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Swift Current Broncos | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Kamloops Blazers | 38 | 19 | 25 | 44 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Cleveland Lumberjacks | 63 | 4 | 16 | 20 | 131 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 4.5 |
1993-94 | IHL | Cleveland Lumberjacks | 55 | 21 | 32 | 53 | 73 | -8 | 5 | 0 | 1 | 0 | 2 | 0 | 140 | 15.0 |
1994-95 | IHL | Cleveland Lumberjacks | 58 | 13 | 17 | 30 | 93 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 119 | 10.9 |
1996-97 | IHL | Cleveland Lumberjacks | 40 | 6 | 12 | 18 | 75 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 8.6 |
1997-98 | IHL | Grand Rapids Griffins | 81 | 12 | 31 | 43 | 226 | -3 | 5 | 0 | 2 | 0 | 4 | 0 | 148 | 8.1 |
1998-99 | IHL | Cincinnati Cyclones | 73 | 8 | 25 | 33 | 227 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 6.7 |
1999-00 | IHL | Grand Rapids Griffins | 74 | 20 | 21 | 41 | 141 | 19 | 6 | 0 | 1 | 0 | 3 | 0 | 142 | 14.1 |
2000-01 | IHL | Grand Rapids Griffins | 70 | 19 | 23 | 42 | 90 | 11 | 5 | 0 | 2 | 0 | 3 | 0 | 139 | 13.7 |
Totals | 693 | 152 | 253 | 405 | 1384 | -4 | 27 | 0 | 6 | 0 | 13 | 0 | 966 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Swift Current Broncos | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Kamloops Blazers | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Kamloops Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cleveland Lumberjacks | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cleveland Lumberjacks | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cleveland Lumberjacks | 13 | 2 | 4 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Grand Rapids Griffins | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Grand Rapids Griffins | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 10 | 1 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 12 | 12 | 24 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |